Hat Sizing Chart for Kids
| Head Circumference |
Children's Hat Size
|
|||||||
| In. | Cm. | Fitted | Easy Fitted |
Stretch Fitted |
Kids
|
|||
| 18 1/2 | 47 | Infant | ||||||
| 19 | 48 | 6 | XS | |||||
| 19 3/8 | 49.2 | 6 1/8 | S | Toddler | ||||
| 19 3/4 | 50.2 | 6 1/4 | S/M | |||||
| 20 1/8 | 51 | 6 3/8 | M | Child | ||||
| 20 1/2 | 52 | 6 1/2 | ||||||
| 20 7/8 | 53 | 6 5/8 | L | L/X | Youth | |||
| 21 1/4 | 54 | 6 3/4 | ||||||
| 21 5/8 | 55 | 6 7/8 | XL | |||||
| 22 | 55.9 | 7 | ||||||
Hat Sizing Chart for Adults
| Head Circumference |
Adult Hat Size
|
|||||||
| Inches | Centimeters |
Fitted
|
Easy
Fit |
Sized
Stretch Fit |
Stretch Fit /Adjustable |
|||
| 21 1/4 | 54 | 6 3/4 | Small (S) | Small/Medium (S/M) | ||||
| 21 5/8 | 55 | 6 7/8 | ||||||
| 22 | 55.9 | 7 | Medium (M) |
One Size Fits Most
|
||||
| 22 3/8 | 56.8 | 7-1/8 | Medium/Large (M/L) | |||||
| 22 3/4 | 57.8 | 7-1/4 | Large (L) | |||||
| 23 1/8 | 58.7 | 7 3/8 | ||||||
| 23 1/2 | 59.7 | 7 1/2 | XL | Large/XL (L/XL) | ||||
| 23 7/8 | 60.6 | 7 5/8 | ||||||
| 24 1/4 | 61.6 | 7 3/4 | XXL | |||||
| 24 5/8 | 62.5 | 7 7/8 | ||||||
| 25 | 63.5 | 8 | ||||||
White Yacht Navy Captains Sailor Hat Party Costume Accessory
This nautical captain's hat is perfect for beach parties. Inside circumference is about 22 3/4 inches. Cloth hat (65% cotton / 35% polyester) with pliable vinyl covered brim. Features an embroidered gold anchor patch and a gold cord. Recommended for ages 5 and up. Fits most kids and adults.
| Hat | |
| Material | Cotton / Polyester |
| Occasion | Beach Party / Luau |
| Size | OSFM |
| Style | Captain's Hat |
| Theme | Beach / Luau |
White Yacht Navy Captains Sailor Hat Party Costume Accessory
- Brand: RTD Gifts
- Stock #: RTD-2682
- Availability: Out Of Stock
- Condition: New
-
$7.99 each
Related Products
Tags: yacht hat, captains hat







